Form Filter
Facility List
Facility Code Region ID Region District ID District Name Latitude Longitude
12375 10577 Erongo Region 10609 Omaruru District Development Aid from People to People 0 0
12168 10577 Erongo Region 10609 Omaruru District Dr Craven Consulting -21.422 15.951
12331 10577 Erongo Region 10609 Omaruru District Men's Health 0 0
10160 10577 Erongo Region 10609 Omaruru District Okombahe Clinic -21.356 15.38
10161 10577 Erongo Region 10609 Omaruru District Okongue Clinic -20.679 15.379
10162 10577 Erongo Region 10609 Omaruru District Omaruru Clinic -21.43 15.95
12189 10577 Erongo Region 10609 Omaruru District Omaruru correctional facility 0 0
12014 10577 Erongo Region 10609 Omaruru District Omaruru District Health Office -21.431 15.95
10163 10577 Erongo Region 10609 Omaruru District Omaruru District Hospital -21.431 15.95
10638 10577 Erongo Region 10609 Omaruru District Omaruru Maternity Hospital -22.946 14.509
10164 10577 Erongo Region 10609 Omaruru District Omatjete Clinic -21.054 15.508
10634 10577 Erongo Region 10609 Omaruru District Ongwari Consulting Room -21.422 15.951
12248 10577 Erongo Region 10609 Omaruru District Society for Family Health 0 0
10174 10577 Erongo Region 10609 Omaruru District Uis Clinic -21.23 14.903
12367 10577 Erongo Region 10620 Swakopmund District Abt Associates Namibia 0 0
10133 10577 Erongo Region 10620 Swakopmund District Arandis Clinic -22.41 14.982
12172 10577 Erongo Region 10620 Swakopmund District Arandis New Clinic Site -22.423 14.981
10135 10577 Erongo Region 10620 Swakopmund District Bismarck Health Clinic -22.679 14.524
10138 10577 Erongo Region 10620 Swakopmund District Cottage Medi-Clinic -22.659 14.536
10630 10577 Erongo Region 10620 Swakopmund District DRC Clinic -22.647 14.562
11968 10577 Erongo Region 10620 Swakopmund District Erongo Regional Health Office -22.67 14.531
10146 10577 Erongo Region 10620 Swakopmund District Hansa Brauerei Clinic -22.683 14.524
10147 10577 Erongo Region 10620 Swakopmund District Henties Bay Clinic -22.114 14.284
10150 10577 Erongo Region 10620 Swakopmund District Medical Imaging Clinic -22.659 14.536
12332 10577 Erongo Region 10620 Swakopmund District Men's Health 0 0
10635 10577 Erongo Region 10620 Swakopmund District Mondesa Clinic -22.652 14.554
10157 10577 Erongo Region 10620 Swakopmund District NIMT Clinic -22.428 14.982
10158 10577 Erongo Region 10620 Swakopmund District Occu-Med Medical Health Centre -22.453 15.048
12314 10577 Erongo Region 10620 Swakopmund District Society for Family Health 0 0
10166 10577 Erongo Region 10620 Swakopmund District Spangenberg Clinic -22.66 14.535
10170 10577 Erongo Region 10620 Swakopmund District Swakopmund Correctional Facility -22.671 14.532
12025 10577 Erongo Region 10620 Swakopmund District Swakopmund District Health Office -22.67 14.531
10168 10577 Erongo Region 10620 Swakopmund District Swakopmund District Hospital -22.67 14.531
10169 10577 Erongo Region 10620 Swakopmund District Swakopmund Medical Clinic -22.659 14.535
10171 10577 Erongo Region 10620 Swakopmund District Tamariskia Clinic -22.656 14.543
10139 10577 Erongo Region 10623 Usakos District Dr. Sam Nuyoma Health Centre -21.932 15.864
10144 10577 Erongo Region 10623 Usakos District Hakhaseb Clinic -21.978 15.594
10549 10577 Erongo Region 10623 Usakos District Karibib Clinic -21.932 15.864
12333 10577 Erongo Region 10623 Usakos District Men's Health 0 0
10156 10577 Erongo Region 10623 Usakos District Navachab Gold Mine Clinic -21.968 15.78
10165 10577 Erongo Region 10623 Usakos District Otjimbingwe Clinic -22.358 16.127
12249 10577 Erongo Region 10623 Usakos District Society for Family Health 0 0
10167 10577 Erongo Region 10623 Usakos District Spitzkoppe Clinic -21.846 15.208
10172 10577 Erongo Region 10623 Usakos District Thaddeus Hospital -21.99 15.586
10173 10577 Erongo Region 10623 Usakos District Tubusis Clinic -21.585 15.458
12028 10577 Erongo Region 10623 Usakos District Usakos District Health Office -21.99 15.586
10175 10577 Erongo Region 10623 Usakos District Usakos District Hospital -21.99 15.586
12368 10577 Erongo Region 10624 Walvis Bay District Abt Associates Namibia 0 0
10136 10577 Erongo Region 10624 Walvis Bay District Cadilu Fishing Clinic -22.932 14.517
10137 10577 Erongo Region 10624 Walvis Bay District Coastal Clinic -22.932 14.531
10140 10577 Erongo Region 10624 Walvis Bay District Erongo Imaging Clinic -22.958 14.51
10141 10577 Erongo Region 10624 Walvis Bay District Etale Clinic -22.937 14.513
10142 10577 Erongo Region 10624 Walvis Bay District Gendor Clinic -22.936 14.514
10552 10577 Erongo Region 10624 Walvis Bay District HAART Clinic 0 0
10145 10577 Erongo Region 10624 Walvis Bay District Hangana Seafood Clinic -22.935 14.515
10148 10577 Erongo Region 10624 Walvis Bay District Hyperbalic Oxygen Treatment Centre -22.958 14.51
10149 10577 Erongo Region 10624 Walvis Bay District Kuisebmund Health Centre -22.938 14.522
10151 10577 Erongo Region 10624 Walvis Bay District Medixx Occupational Health Clinic -22.958 14.51
12334 10577 Erongo Region 10624 Walvis Bay District Men's Health 0 0
10152 10577 Erongo Region 10624 Walvis Bay District Merlus Clinic -22.938 14.511
10153 10577 Erongo Region 10624 Walvis Bay District Mondi-Packaging Clinic -22.946 14.506
10550 10577 Erongo Region 10624 Walvis Bay District Namibia Planned Parenthood Association -22.958 14.505
10154 10577 Erongo Region 10624 Walvis Bay District Namport Health Centre -22.951 14.502
10155 10577 Erongo Region 10624 Walvis Bay District Narraville Clinic -22.951 14.538
10159 10577 Erongo Region 10624 Walvis Bay District Ocnam-Occupational Care Namibia -22.946 14.509
10176 10577 Erongo Region 10624 Walvis Bay District Utuseb Clinic -23.274 14.765
12226 10577 Erongo Region 10624 Walvis Bay District Walvis Bay (WBCG) Clinic 0 0
10177 10577 Erongo Region 10624 Walvis Bay District Walvis Bay Clinic -22.956 14.509
10179 10577 Erongo Region 10624 Walvis Bay District Walvis Bay Correctional Facility -22.972 14.51
12029 10577 Erongo Region 10624 Walvis Bay District Walvis Bay District Health Office -22.965 14.501
10178 10577 Erongo Region 10624 Walvis Bay District Walvis Bay District Hospital -22.965 14.501
10180 10577 Erongo Region 10624 Walvis Bay District Welwitchia Hospital Immunization Clinic -22.958 14.51
10181 10577 Erongo Region 10624 Walvis Bay District Welwitschia Private Hospital -22.958 14.51
10182 10578 Hardap Region 10592 Aranos District Aranos Clinic -24.138 19.106
11997 10578 Hardap Region 10592 Aranos District Aranos District Health Office -24.139 19.118
10183 10578 Hardap Region 10592 Aranos District Aranos Health Centre -24.139 19.118
10186 10578 Hardap Region 10592 Aranos District Gochas Clinic -24.861 18.813
12335 10578 Hardap Region 10592 Aranos District Men's Health 0 0
12369 10578 Hardap Region 10602 Mariental District Abt Associates Namibia 0 0
10185 10578 Hardap Region 10602 Mariental District Gibeon Clinic -25.126 17.774
10187 10578 Hardap Region 10602 Mariental District Hardap Correctional Facility -24.543 17.943
11969 10578 Hardap Region 10602 Mariental District Hardap Regional Health Office -24.623 17.966
10189 10578 Hardap Region 10602 Mariental District Hoachanas Clinic -23.917 18.054
10190 10578 Hardap Region 10602 Mariental District Kalkrand Clinic -24.074 17.591
10192 10578 Hardap Region 10602 Mariental District Maltahohe Clinic -24.836 16.987
10193 10578 Hardap Region 10602 Mariental District Maltahohe Health Centre -24.843 16.978
10194 10578 Hardap Region 10602 Mariental District Mariental Clinic -24.63 17.967
12007 10578 Hardap Region 10602 Mariental District Mariental District Health Office -24.623 17.966
10195 10578 Hardap Region 10602 Mariental District Mariental District Hospital -24.623 17.966
12336 10578 Hardap Region 10602 Mariental District Men's Health 0 0
10551 10578 Hardap Region 10602 Mariental District Sesriem Clinic 0 0
10204 10578 Hardap Region 10602 Mariental District Stampriet Clinic -24.351 18.389
12370 10578 Hardap Region 10618 Rehoboth District Abt Associates Namibia 0 0
10184 10578 Hardap Region 10618 Rehoboth District Dr's. Olivier & Partners Health Centre -23.321 17.078
10191 10578 Hardap Region 10618 Rehoboth District Klein Aub Clinic -23.79 16.636
12337 10578 Hardap Region 10618 Rehoboth District Men's Health 0 0
10196 10578 Hardap Region 10618 Rehoboth District Reho Clinic -23.321 17.076
10197 10578 Hardap Region 10618 Rehoboth District Rehoboth Clinic -23.325 17.097
12023 10578 Hardap Region 10618 Rehoboth District Rehoboth District Health Office -23.326 17.076
10198 10578 Hardap Region 10618 Rehoboth District Rehoboth Health Centre -23.324 17.072
10199 10578 Hardap Region 10618 Rehoboth District Rehoboth Private Clinic -23.314 17.078
10201 10578 Hardap Region 10618 Rehoboth District Rietoog Clinic -23.968 16.56
10202 10578 Hardap Region 10618 Rehoboth District Schlip Clinic -24.045 17.128
10203 10578 Hardap Region 10618 Rehoboth District St. Mary's Rehoboth District Hospital -23.326 17.076
10205 10579 !Karas Region 10597 Karasburg District Ariamsvlei Clinic -28.12 19.833
10208 10579 !Karas Region 10597 Karasburg District Aussenker Clinic -28.369 17.412
10553 10579 !Karas Region 10597 Karasburg District Gabis Clinic -28.129 18.594
10214 10579 !Karas Region 10597 Karasburg District Karasburg Clinic -28.016 18.742
12002 10579 !Karas Region 10597 Karasburg District Karasburg District Health Office -28.016 18.741
10215 10579 !Karas Region 10597 Karasburg District Karasburg District Hospital -28.016 18.741
12338 10579 !Karas Region 10597 Karasburg District Men's Health 0 0
10224 10579 !Karas Region 10597 Karasburg District Noordoewer Health Centre -28.714 17.617
12317 10579 !Karas Region 10597 Karasburg District Society For Family Health 0 0
10232 10579 !Karas Region 10597 Karasburg District Warmbad Clinic -28.445 18.734
11970 10579 !Karas Region 10599 Keetmanshoop District !Karas Regional Health Office -26.567 18.153
10206 10579 !Karas Region 10599 Keetmanshoop District Aroab Health Centre -26.798 19.65
10209 10579 !Karas Region 10599 Keetmanshoop District Berseba Clinic -25.993 17.761
10210 10579 !Karas Region 10599 Keetmanshoop District Bethanie Health Centre -26.499 17.15
10211 10579 !Karas Region 10599 Keetmanshoop District Brukaros Clinic -26.702 18.017
10212 10579 !Karas Region 10599 Keetmanshoop District Daan Viljoen Clinic -26.577 18.137
12372 10579 !Karas Region 10599 Keetmanshoop District Keetmanshoop (WBCG) Clinic 0 0
12180 10579 !Karas Region 10599 Keetmanshoop District Keetmanshoop Correctional Facility 0 0
12004 10579 !Karas Region 10599 Keetmanshoop District Keetmanshoop District Health Office -26.567 18.153
10218 10579 !Karas Region 10599 Keetmanshoop District Keetmanshoop District Hospital -26.567 18.153
10216 10579 !Karas Region 10599 Keetmanshoop District Keetmanshoop Private Clinic -26.58 18.134
10217 10579 !Karas Region 10599 Keetmanshoop District Keetmanshoop/Tseiblaagte Clinic -26.584 18.147
10219 10579 !Karas Region 10599 Keetmanshoop District Khabuser Clinic -26.576 18.131
10220 10579 !Karas Region 10599 Keetmanshoop District Koes Clinic -25.932 19.122
12339 10579 !Karas Region 10599 Keetmanshoop District Men's Health 0 0
12221 10579 !Karas Region 10599 Keetmanshoop District Namibia Planned Parenthood Association -26.591 18.155
10231 10579 !Karas Region 10599 Keetmanshoop District Tses Clinic -25.882 18.128
12006 10579 !Karas Region 10601 !Nami#nus District !Nami#nus District Health Office -26.64 15.166
10207 10579 !Karas Region 10601 !Nami#nus District Aus Clinic -26.664 16.259
10213 10579 !Karas Region 10601 !Nami#nus District Elizabeth Bay Clinic -26.895 15.191
10222 10579 !Karas Region 10601 !Nami#nus District Luderitz Clinic -26.64 15.166
12323 10579 !Karas Region 10601 !Nami#nus District Luderitz Correctional Facility 0 0
10221 10579 !Karas Region 10601 !Nami#nus District Luderitz District Hospital -26.64 15.166
12366 10579 !Karas Region 10601 !Nami#nus District Men's Health 0 0
10223 10579 !Karas Region 10601 !Nami#nus District Namdeb Hospital -28.55 16.423
10225 10579 !Karas Region 10601 !Nami#nus District Oranjemund Primary Health Care Clinic -28.55 16.421
10226 10579 !Karas Region 10601 !Nami#nus District Pocket Beaches Clinic -27.427 15.41
10227 10579 !Karas Region 10601 !Nami#nus District Roschem Clinic (Closed) -27.964 16.758
10228 10579 !Karas Region 10601 !Nami#nus District Rosh Care Clinic -27.966 16.759
10230 10579 !Karas Region 10601 !Nami#nus District Sedadic Clinic -27.427 15.41
12309 10579 !Karas Region 10601 !Nami#nus District Society for Family Health 0 0
10233 10579 !Karas Region 11963 Rosh Pinah District Oranjemund Clinic -28.559 16.414
10229 10579 !Karas Region 11963 Rosh Pinah District Rosh Pinah Clinic -27.957 16.759
12031 10579 !Karas Region 11963 Rosh Pinah District Rosh Pinah District Health Office -27.966 16.759
12252 10580 Kavango East Region 10591 Andara District Andara (WBCG) Clinic 0 0
10554 10580 Kavango East Region 10591 Andara District Andara Clinic 0 0
11996 10580 Kavango East Region 10591 Andara District Andara District Health Office -18.061 21.447
10234 10580 Kavango East Region 10591 Andara District Andara District Hospital -18.061 21.447
10236 10580 Kavango East Region 10591 Andara District Biro Clinic -17.99 21.324
10239 10580 Kavango East Region 10591 Andara District Divundu Clinic -18.096 21.546
12175 10580 Kavango East Region 10591 Andara District Divundu Correctional facility -18.096 21.546
10245 10580 Kavango East Region 10591 Andara District Kangongo Clinic -17.956 21.163
10255 10580 Kavango East Region 10591 Andara District Mayara Clinic -17.963 21.233
12340 10580 Kavango East Region 10591 Andara District Men's Health 0 0
10264 10580 Kavango East Region 10591 Andara District Mutjiku Clinic -18.091 21.602
10279 10580 Kavango East Region 10591 Andara District Old Bagani Clinic -18.105 21.621
10280 10580 Kavango East Region 10591 Andara District Omega Clinic -18.028 22.202
12253 10580 Kavango East Region 10591 Andara District Positive Vibes Namibia 0 0
12251 10580 Kavango East Region 10591 Andara District Project Hope Namibia 0 0
10286 10580 Kavango East Region 10591 Andara District Shadikongoro Clinic -18.016 21.407
10287 10580 Kavango East Region 10591 Andara District Shamaturu Clinic -18.161 21.344
10244 10580 Kavango East Region 10604 Nyangana District Kandjara Clinic -18.203 20.775
10247 10580 Kavango East Region 10604 Nyangana District Kapupahedi Clinic -18.133 20.368
10248 10580 Kavango East Region 10604 Nyangana District Karukuta Clinic -17.994 20.578
10249 10580 Kavango East Region 10604 Nyangana District Katere Clinic -18.026 20.773
10252 10580 Kavango East Region 10604 Nyangana District Mabushe Clinic -17.899 20.375
10256 10580 Kavango East Region 10604 Nyangana District Mbambi East (Nyangana) Clinic -17.97 21.008
12341 10580 Kavango East Region 10604 Nyangana District Men's Health 0 0
10272 10580 Kavango East Region 10604 Nyangana District Ndonga Linena Clinic -17.952 20.475
10277 10580 Kavango East Region 10604 Nyangana District Nyangana Clinic -18.007 20.674
12009 10580 Kavango East Region 10604 Nyangana District Nyangana District Health Office -18.004 20.677
10276 10580 Kavango East Region 10604 Nyangana District Nyangana District Hospital -18.004 20.677
12255 10580 Kavango East Region 10604 Nyangana District Positive Vibes Namibia 0 0
12254 10580 Kavango East Region 10604 Nyangana District Project Hope Namibia 0 0
10289 10580 Kavango East Region 10604 Nyangana District Shinyungwe Clinic -18.029 20.889
10235 10580 Kavango East Region 10619 Rundu District Baramasoni Clinic -18.189 20.188
10238 10580 Kavango East Region 10619 Rundu District De Lange Clinic -17.919 19.764
12257 10580 Kavango East Region 10619 Rundu District Development Aid from People to People 0 0
12176 10580 Kavango East Region 10619 Rundu District Elizabeth Nepemba Correctional Facility -18.027 19.659
10242 10580 Kavango East Region 10619 Rundu District HZH Private Clinic -17.913 19.783
10243 10580 Kavango East Region 10619 Rundu District Kaisosi Clinic -17.914 19.821
11971 10580 Kavango East Region 10619 Rundu District Kavango East Regional Health Office -17.915 19.768
10251 10580 Kavango East Region 10619 Rundu District Kayengona Clinic -17.893 19.878
10254 10580 Kavango East Region 10619 Rundu District Mashare Clinic -17.905 20.139
12342 10580 Kavango East Region 10619 Rundu District Men's Health 0 0
10266 10580 Kavango East Region 10619 Rundu District Namibia Health Clinic -17.913 19.769
10269 10580 Kavango East Region 10619 Rundu District Ncaute Clinic -18.372 19.829
10271 10580 Kavango East Region 10619 Rundu District Ndama Clinic -17.931 19.777
10274 10580 Kavango East Region 10619 Rundu District Nkarapamwe Clinic -17.915 19.784
12258 10580 Kavango East Region 10619 Rundu District Positive Vibes Namibia 0 0
12256 10580 Kavango East Region 10619 Rundu District Project Hope Namibia 0 0
12177 10580 Kavango East Region 10619 Rundu District Rundu Child Line Life Line Centre 0 0
10281 10580 Kavango East Region 10619 Rundu District Rundu Clinic -17.914 19.768
12024 10580 Kavango East Region 10619 Rundu District Rundu District Health Office -17.915 19.768
10282 10580 Kavango East Region 10619 Rundu District Rundu Intermediate Hospital -17.915 19.768
12224 10580 Kavango East Region 10619 Rundu District Rundu NAPPA -17.501 24.278
10284 10580 Kavango East Region 10619 Rundu District Sambyu Health Centre -17.907 20.029
10285 10580 Kavango East Region 10619 Rundu District Sauyemwa Clinic -17.922 19.734
12259 10580 Kavango East Region 10619 Rundu District Society for Family Health 0 0
10291 10580 Kavango East Region 10619 Rundu District Takawasa Clinic -17.892 20.256
10237 10581 Kavango West Region 11966 Ncamangoro District Bunya Health Centre -17.86 19.357
12312 10581 Kavango West Region 11966 Ncamangoro District Development Aid from People to People 0 0
10555 10581 Kavango West Region 11966 Ncamangoro District Erago Clinic -18.194 19.274
10241 10581 Kavango West Region 11966 Ncamangoro District Gcwatjinga Clinic -18.498 19.744
10246 10581 Kavango West Region 11966 Ncamangoro District Kapako Clinic -17.881 19.57
10250 10581 Kavango West Region 11966 Ncamangoro District Katjinakatji Clinic -18.529 19.179
12343 10581 Kavango West Region 11966 Ncamangoro District Men's Health 0 0
10259 10581 Kavango West Region 11966 Ncamangoro District Mile 10 Clinic -18.03 19.653
10260 10581 Kavango West Region 11966 Ncamangoro District Mile 30 Clinic -18.201 19.482
10556 10581 Kavango West Region 11966 Ncamangoro District Mpora Clinic -18.434 19.266
10263 10581 Kavango West Region 11966 Ncamangoro District Mupini Health Centre -17.864 19.624
12261 10581 Kavango West Region 11966 Ncamangoro District Ncamangoro (WBCG) Clinic 0 0
12034 10581 Kavango West Region 11966 Ncamangoro District Ncamangoro District Health Office 0 0
10270 10581 Kavango West Region 11966 Ncamangoro District Ncuncuni Clinic -18.151 19.768
12262 10581 Kavango West Region 11966 Ncamangoro District Positive Vibes Namibia 0 0
12260 10581 Kavango West Region 11966 Ncamangoro District Project Hope Namibia 0 0
10288 10581 Kavango West Region 11966 Ncamangoro District Sharukwe Clinic -18.045 19.757
12263 10581 Kavango West Region 11966 Ncamangoro District Society for Family Health 0 0
10240 10581 Kavango West Region 11967 Nkurenkuru District Gcaruhwa Clinic -18.009 18.919
11972 10581 Kavango West Region 11967 Nkurenkuru District Kavango West Regional Health Office -17.74 18.733
10253 10581 Kavango West Region 11967 Nkurenkuru District Mangetti Clinic -18.737 18.589
10257 10581 Kavango West Region 11967 Nkurenkuru District Mbambi West (Nkurenkuro) Clinic -17.473 18.471
10258 10581 Kavango West Region 11967 Nkurenkuru District Mburu-uru Clinic -18.061 18.731
12344 10581 Kavango West Region 11967 Nkurenkuru District Men's Health 0 0
10261 10581 Kavango West Region 11967 Nkurenkuru District Mpungu Health Centre -17.665 18.231
10262 10581 Kavango West Region 11967 Nkurenkuru District Muparara Clinic -18.03 18.399
10265 10581 Kavango West Region 11967 Nkurenkuru District Muveve Clinic -17.847 19.229
10267 10581 Kavango West Region 11967 Nkurenkuru District Nankudu Clinic -17.74 18.733
10268 10581 Kavango West Region 11967 Nkurenkuru District Nankudu District Hospital -17.74 18.733
10273 10581 Kavango West Region 11967 Nkurenkuru District Nepara Clinic -17.796 18.425
12377 10581 Kavango West Region 11967 Nkurenkuru District Nkurenkuru Clinic 0 0
12035 10581 Kavango West Region 11967 Nkurenkuru District Nkurenkuru District Health Office -17.74 18.733
10275 10581 Kavango West Region 11967 Nkurenkuru District Nkurenkuru Health Centre -17.628 18.615
10278 10581 Kavango West Region 11967 Nkurenkuru District Nzinze Clinic -17.821 18.903
12264 10581 Kavango West Region 11967 Nkurenkuru District Project Hope Namibia 0 0
10283 10581 Kavango West Region 11967 Nkurenkuru District Rupara Health Centre -17.837 19.084
10290 10581 Kavango West Region 11967 Nkurenkuru District Sikarosompo Clinic -17.892 18.515
12266 10581 Kavango West Region 11967 Nkurenkuru District Society for Family Health 0 0
10292 10581 Kavango West Region 11967 Nkurenkuru District Tondoro Health Centre -17.769 18.791
10293 10581 Kavango West Region 11967 Nkurenkuru District Yinsu Clinic -17.804 18.58
12277 10582 Khomas Region 10625 Windhoek District Abt Associates Namibia 0 0
10294 10582 Khomas Region 10625 Windhoek District African TCM Clinic -22.568 17.074
10295 10582 Khomas Region 10625 Windhoek District Anne's Baby Clinic -22.573 17.102
10296 10582 Khomas Region 10625 Windhoek District Baumgartsbrunn Clinic -22.61 16.783
10298 10582 Khomas Region 10625 Windhoek District Bernard North Camp New Start Centre -22.528 17.06
10297 10582 Khomas Region 10625 Windhoek District Bethesda Medical Centre -22.521 17.046
12267 10582 Khomas Region 10625 Windhoek District Bishop Zephania Kameeta 0 0
12271 10582 Khomas Region 10625 Windhoek District Cancer Association Namibia 0 0
10299 10582 Khomas Region 10625 Windhoek District Central Business District New Start Centre -22.564 17.087
10301 10582 Khomas Region 10625 Windhoek District Central Clinic -22.554 17.077
10300 10582 Khomas Region 10625 Windhoek District Council of Churches in Namibia New Start Cent -22.527 17.044
12272 10582 Khomas Region 10625 Windhoek District Development Aid from People to People 0 0
10302 10582 Khomas Region 10625 Windhoek District Donkerhoek Clinic -22.518 17.063
10303 10582 Khomas Region 10625 Windhoek District Dordabis Clinic -22.949 17.663
10304 10582 Khomas Region 10625 Windhoek District Dr. Jia Fan (T.C.M.) Clinic -22.566 17.08
10560 10582 Khomas Region 10625 Windhoek District Family-Community Health Services 0 0
10305 10582 Khomas Region 10625 Windhoek District Groot Aub Clinic -22.944 17.202
10306 10582 Khomas Region 10625 Windhoek District Hakahana Clinic -22.509 17.033
10307 10582 Khomas Region 10625 Windhoek District Health 4 You Primary Clinic -22.566 17.08
10308 10582 Khomas Region 10625 Windhoek District Highland Primary Clinic -22.531 17.076
10309 10582 Khomas Region 10625 Windhoek District Katutura Health Centre -22.523 17.052
10310 10582 Khomas Region 10625 Windhoek District Katutura Intermediate Hospital -22.534 17.065
12217 10582 Khomas Region 10625 Windhoek District Katutura Paediatric Clinic -22.534 17.065
10312 10582 Khomas Region 10625 Windhoek District Khomas Medical Center -22.549 17.06
11973 10582 Khomas Region 10625 Windhoek District Khomas Regional Health Office -22.554 17.072
10313 10582 Khomas Region 10625 Windhoek District Khomasdal Health Centre -22.542 17.057
12214 10582 Khomas Region 10625 Windhoek District Maxuilili Clinic 0 0
12273 10582 Khomas Region 10625 Windhoek District Men's Health 0 0
10315 10582 Khomas Region 10625 Windhoek District Merromed Clinic -22.512 17.063
12274 10582 Khomas Region 10625 Windhoek District Namibia Health Plan 0 0
10316 10582 Khomas Region 10625 Windhoek District Namibia Planned Parenthood Association -22.51 17.054
10317 10582 Khomas Region 10625 Windhoek District Natural Health Clinic -22.568 17.083
10318 10582 Khomas Region 10625 Windhoek District Okuryangava Clinic -22.51 17.052
12242 10582 Khomas Region 10625 Windhoek District Ombili Clinic 0 0
12275 10582 Khomas Region 10625 Windhoek District Omnicare Trust 0 0
12379 10582 Khomas Region 10625 Windhoek District One Economy Foundation 0 0
10319 10582 Khomas Region 10625 Windhoek District Otjomuise Clinic -22.558 17.017
10320 10582 Khomas Region 10625 Windhoek District Paramount Health-Care Clinic -22.544 17.086
10321 10582 Khomas Region 10625 Windhoek District Park Primary Health Clinic -22.558 17.053
10636 10582 Khomas Region 10625 Windhoek District PathCare Labs -22.551 17.089
10322 10582 Khomas Region 10625 Windhoek District Patric Iyambo Police -22.615 17.094
10323 10582 Khomas Region 10625 Windhoek District Polytechnic of Namibia Health Services -22.565 17.077
12269 10582 Khomas Region 10625 Windhoek District Project Hope Namibia 0 0
10324 10582 Khomas Region 10625 Windhoek District Rhino Park Primary Health Care Clinic -22.547 17.075
10325 10582 Khomas Region 10625 Windhoek District Robert Mugabe Clinic -22.562 17.086
10326 10582 Khomas Region 10625 Windhoek District Roman Catholic Hospital -22.565 17.083
10327 10582 Khomas Region 10625 Windhoek District Southern Clinic -22.581 17.078
10328 10582 Khomas Region 10625 Windhoek District Standard Bank Namibia - Medical Centre -22.567 17.085
12268 10582 Khomas Region 10625 Windhoek District Star for Life Namibia 0 0
10329 10582 Khomas Region 10625 Windhoek District Swamed Clinic -22.562 17.082
10330 10582 Khomas Region 10625 Windhoek District UNAM Primary Health Care Clinic -22.613 17.058
10331 10582 Khomas Region 10625 Windhoek District Van Eck Power Station Clinic -22.513 17.079
10332 10582 Khomas Region 10625 Windhoek District Wanaheda Clinic -22.522 17.035
12270 10582 Khomas Region 10625 Windhoek District Windhoek (WBCG) Clinic 0 0
10333 10582 Khomas Region 10625 Windhoek District Windhoek Central Hospital -22.554 17.072
12030 10582 Khomas Region 10625 Windhoek District Windhoek District Health Office -22.554 17.072
12326 10582 Khomas Region 10625 Windhoek District Windhoek Female Correctional Facility -22.542 17.07
10561 10582 Khomas Region 10625 Windhoek District Windhoek Hospitals Personnel Health Clinic 0 0
12188 10582 Khomas Region 10625 Windhoek District Windhoek Male Correctional Facility -22.542 17.07
10314 10582 Khomas Region 10625 Windhoek District Windhoek Medi Clinic Private Hospital -22.541 17.091
10334 10582 Khomas Region 10625 Windhoek District Windhoek Military Hospital -22.593 17.088
10335 10583 Kunene Region 10600 Khorixas District Anichab Clinic -20.951 14.836
10336 10583 Kunene Region 10600 Khorixas District Anker Clinic -19.798 14.545
10337 10583 Kunene Region 10600 Khorixas District Bergsig Clinic -20.217 14.071
10339 10583 Kunene Region 10600 Khorixas District Erwee Clinic -19.688 14.314
10342 10583 Kunene Region 10600 Khorixas District Fransfontein Clinic -20.214 15.012
10344 10583 Kunene Region 10600 Khorixas District Khorixas Clinic -20.379 14.969
12005 10583 Kunene Region 10600 Khorixas District Khorixas District Health Office -20.379 14.969
10345 10583 Kunene Region 10600 Khorixas District Khorixas District Hospital -20.379 14.969
10562 10583 Kunene Region 10600 Khorixas District Khorixas Private Clinic 0 0
12345 10583 Kunene Region 10600 Khorixas District Men's Health 0 0
10363 10583 Kunene Region 10600 Khorixas District Terrace Bay Clinic -19.991 13.037
12378 10583 Kunene Region 10612 Opuwo District Namibia Planned Parenthood Association 0 0
10338 10583 Kunene Region 10612 Opuwo District Epupa Clinic -17.001 13.253
10340 10583 Kunene Region 10612 Opuwo District Etanga Clinic -17.868 13.026
10341 10583 Kunene Region 10612 Opuwo District Etoto Clinic -17.624 14.115
12213 10583 Kunene Region 10612 Opuwo District Kunene Mobile Van 0 0
11974 10583 Kunene Region 10612 Opuwo District Kunene Regional Health Office -18.056 13.842
12346 10583 Kunene Region 10612 Opuwo District Men's Health 0 0
10347 10583 Kunene Region 10612 Opuwo District Ohandungu Clinic -17.767 13.64
10348 10583 Kunene Region 10612 Opuwo District Okangwati Health Centre -17.434 13.273
10629 10583 Kunene Region 10612 Opuwo District Ombombo Clinic -18.682 13.937
10349 10583 Kunene Region 10612 Opuwo District Ongongo Clinic -18.071 13.395
12240 10583 Kunene Region 10612 Opuwo District Onjuva Clinic 0 0
10350 10583 Kunene Region 10612 Opuwo District Opuwo Clinic -18.056 13.841
12017 10583 Kunene Region 10612 Opuwo District Opuwo District Health Office -18.056 13.842
10351 10583 Kunene Region 10612 Opuwo District Opuwo District Hospital -18.056 13.842
10352 10583 Kunene Region 10612 Opuwo District Orumana Clinic -18.257 13.894
10353 10583 Kunene Region 10612 Opuwo District Oruvandjei Clinic -18.919 14.107
10354 10583 Kunene Region 10612 Opuwo District Otjimuhaka Clinic -17.334 13.838
10355 10583 Kunene Region 10612 Opuwo District Otjiu Clinic -18.229 13.274
10356 10583 Kunene Region 10612 Opuwo District Otjokavare Clinic -19.065 14.349
